Complimentary Publications
Innovation, R&D, Product Development, IP, & Metrics
Articles Published in Trade Press
2022
A163 | A History of Design for Manufacture and Assembly View Article |
2019
A162 | Thank You MD Readers: A Great Six Years View Article |
||
A161 | A Future of Product Design View Article |
||
A160 | A History of Product Design View Article |
||
A159 | The Powers of Product Design View Article |
||
A158 | The Importance of Product Design View Article |
||
A157 | Adapting the "Master-Apprentice Model" to the 21st Century View Article |
2018
A156 | Onshoring, Nearshoring, Offshoring, and Now Reshoring View Article |
||
A155 | The Power of Awards, Product Announcements to Boost Market Capitalization View Article |
||
A154 | Product Design Awards Increase Company Value View Article |
||
A153 | DFAM: Design For Additive Manufacturing Arrives View Article |
||
A152 | The 6 Types of Manufacturing Processes: The Impact of AM View Article |
||
A151 | The 6 Types of Manufacturing Processes View Article |
||
A150 | Metal AM: Metal Additive Manufacturing Hits Critical Mass View Article |
||
A149 | Intellectual Property Markets: It's Off To The Races View Article |
||
A148b | Do You Know Your Research Quotient For R&D Spending? View Article |
||
A148a | Do You Know Your Research Quotient For R&D Spending? View Article |
||
A147 | R&D Spending: The Hype of Emerging Technologies View Article |
||
A146 | Improve R&D Spending & Productivity With the Research Quotient Model View Article |
||
A145 | R&D Spending Trends: More Innovation On The Horizon! View Article |
||
A144 | An Uptrend In U.S. R&D Spending: Possible Breakthrough Period Ahead View Article |
||
A143 | R&D Spending Level: What Is Your Research Quotient? View Article |
||
A142 | R&D Spending Level: What Is the Right Amount? View Article |
||
A141 | Pinnacles of Innovation: Top Awards Programs for New Products View Article |
2017
A140 | The Changing Nature of Collocation:Physical vs. Virtual Teams View Article |
||
A139 | Product Development Innovation Productivity Is Declining View Article |
||
A138 | Measuring Intellectual Property: Top 5 IP Metrics View Article |
||
A137 | Top 10 Product Development Metrics: Then & Now View Article |
||
A136 | The Importance of an Engineering Work Ethic View Article |
||
A135 | Metrics for IoT-Enabled Products View Article |
||
A134 | The 6 Departments of Innovation View Article |
||
A133 | Technology Readiness Levels Are Widely Adopted View Article |
||
A132 | DFI: Design for IIoT and IoT View Article |
||
A131 | The 5 Risks of Product Development View Article |
||
A130 | The 54th R&D 100 Awards Honor Inventions & Innovations View Article |
||
A129 | Metrics for IoT in the Product Development Process View Article |
2016
A128 | Design Thinking for IoT in the Product Development Process View Article |
||
A127 | Sensors Are Essential To Be IIoT- and IoT-Competitive View Article |
||
A126 | Measuring Product Development Maturity View Article |
||
A125 | Measuring Product Development Effectiveness View Article |
||
A124 | Measuring Product Development Productivity View Article |
||
A123 | Impact of Breakthrough Innovations on Design for Manufacturing and Assembly [DFMA] View Article |
||
A122 | Back To A Better Future: Product Definition View Article |
||
A121 | Breakthrough Innovation: Nine Techniques View Article |
||
A120 | TRIZ Is Now Practiced In 50 Countries View Article |
||
A119 | Top 12 Trends in the Science of Managing R&D and Product Development: Perspectives View Article |
||
A118 | Top 12 Trends in the Science of Managing R&D and Product Development: Part 2 View Article |
||
A117 | Top 12 Trends in the Science of Managing R&D and Product Development: Part 1 View Article |
2015
A116 | Roadmap Your Way to R&D-Product Development Innovation View Article |
||
A115 | The Journey to Mastering Innovation View Article |
||
A114 | Physical vs. Virtual Collocation, and the Effects of Interruptions View Article |
||
A113 | The 5 Types of Manufacturing Processes View Article |
||
A112 | Product, Project, Technology, and IP Portfolios View Article |
||
A111 | Reviewing Project & Product Success View Article [WTWH acquired PD&D from ABM in Summer 2019.] |
||
A110 | Planning for Intellectual Property Revenues View Article |
||
A109 | Post-Launch Reviews Improve New Product Performance View Article |
||
A108 | Maximizing Revenues from the New Product Pipeline View Article |
||
A107 | Test Suite Rebalancing Reduces Time-To-Market View Article |
||
A106 | Measuring Product Development Vitality View Article [WTWH acquired PD&D from ABM in Summer 2019.] |
||
A105 | Does Engineering Work for Sales or Management? View Article |
||
A104 | The Difference Between Research and Development View Article |
||
A103 | Do Your Innovative Products Need Market Development? View Article |
||
A102 | Do Your New Products Sell Like Hockey Sticks? View Article |
2014
A101 | Is Engineering Ready to Standardize Innovation? View Article |
||
A100 | Which Comes First: Invention or Innovation? View Article |
||
A99 - | What's The Difference Between Research and Development? View Article |
||
A98 - | The Top 10 and Top 100 Corporate R&D and Product Development Metrics View at johnstark.com |
||
A97 - | The Enculturation of Intellectual Property In R&D Practices Is Coming View at johnstark.com |
||
A96 - | Design Reviews Reduce Time to Market View Article |
||
A95 - | The Embodiment of Open R&D Innovation Management Begins View at johnstark.com |
||
A94 - | Making Product Development More Innovative View Article |
||
A93 - | The Sophistication of Organic R&D Innovation Management Continues View at johnstark.com |
||
A92 - | The Great Recession Changed R&D Operating Environments View at johnstark.com |
||
A91 - | Applied Research & Advanced Development Come of Age View Article |
||
A90 - | Product Architecture In The Digital Age
View Article |
||
A89 - | Top 5 R&D-Product Development Metrics View Article |
||
A88 - | Trade Secret Practices Changing Due to First-to-File Legislation View Article |
||
A87 - | R U an Open Innovator? View Article |
||
A86 - | Lead Users Generate Innovative Ideas and Great Returns View Article |
2013
A85 - | More R & D or Just More Processes? View Article |
||
A84 - | Predictive Metrics for Products and Programs View Article |
||
A83 - | Measuring Competencies in Lean and Innovative Companies View Article |
||
A82 - | Innovation Is Changing Pre-Product Development R&D View Article |
||
A81 - | Innovation-Enabling Tools and Software for Individuals and Product Pipelines View Article |
||
A80 - | The Makers Movement Spurs Corporate Innovation and Entrepreneurship View Article |
||
A79 - | IP and Innovation Will Drive Product Development View Article |
2011
A78 - | “Innovation, Advanced Development, IP, & Competency: Four Inescapable Product Development Trends ” View at BoneZone. |
2009
A77 - | “Integral IAM and new product processes are the future” |
2008
A76 - | "Feature Article - Nailing Product Requirements" | ||
A75 - | "New Research On Product Development & Innovation Management: Innovation Environment [PIECE 5]” | ||
A74 - | "New Research On Product Development & Innovation Management: Innovation Environment [PIECE 4]” | ||
A73 - | "New Research On Product Development & Innovation Management: Innovation Environment [PIECE 3]” | ||
A72 - | "New Research On Product Development & Innovation Management: Innovation Environment [PIECE 2]” | ||
A71 - | "New Research On Product Development & Innovation Management: Innovation Environment [PIECE 1]” | ||
A70 - | "Intellectual Property Practices Lag Product Development Practices" |
2007
A69 - | “Evolving IP Management Practices In The IP Industry” | ||
A68 - | "Concurrent Practices: The Basis of Today's Best Practices" |
2006
A67 - | “Vantage Point: Can Innovation Be Taught?” | ||
A66 - | “A Measure Of Innovation” | ||
A65 - | "The Right People For The Right Team" |
2005
A64 - | “The State of Systems, Tools, and Metrics to Manage Capacity” | ||
A63 - | “What's On At Your Shop? To Keep Your R&D Factory Running Smoothly, You Need To Know That It's Carrying The Right Load” | ||
A62 - | “Corporate Metrics Use on the Rise” | ||
A61 - | “IP Management Tools Poised for Growth” | ||
A60 - | “IP Management Process Presents Many Opportunities” | ||
A59 - | “Use of Product Selection Tools Adds Value” | ||
A58 - | “Developmental Overload” | ||
A57 - | “Companies Recognize Importance of Rigorous Product Selection Decisions"” | ||
A56 - | “As More Companies Use More R&D Metrics, The 'Top Five' Metrics Remain the Same, According to Research Study” |
2004
A55 - | “Intellectual Property Decision Making” | ||
A54 - | “Distinguishing Between Proactive & Predictive Metrics Will Improve Process Maturity” | ||
A53 - | “When Companies Outsource R&D, The Main Focus is NPD, According to Study” | ||
A52 - | “R&D Productivity: Capacity Management Is Paramount” | ||
A51 - | “Two-Step Selection Process Helps Limit NPD Products In The Pipeline, According To Study” |
2003
A50 - | "Architectural Trade-Offs & Target Costing For Co-Design" | ||
A49 - | "Developing Successful Products Efficiently" | ||
A48 - | "Best Product Selection Practices Speed Time-To-Market for Orthopaedic Products" | ||
A47 - | "Benchmarking Product Selection: What is the Expected Yield of Projects and Products?" | ||
A46 - | "Despite Recent Economic Slowdown, Cross-Functional Participation in NPD is Increasing, According to Study" | ||
A45- | "Selecting R&D Projects & Loading the R&D Pipeline" | ||
A44 - | "The Realities of Design Outsourcing" |
2002
A43 - | "2002 RD&E Study Indicates Resource & Capacity Management Practices Are Improving" | ||
A42 - | "Resource & Capacity Management In Product Development" | ||
A41 - | "Resource & Capacity Management in Product Development" | ||
A40 - | "The Evolution of Engineering: 3D/CAD/CAE/CAM or CAX?" | ||
A39 - | "What Top Managers Should Know About the State of R&D Measurement" | ||
A38 - | "Early 21st Century Development Practices: The Fifth Generation is Here" |
2001
A37 - | "Corporate R&D Metrics: Barometers of Process Maturity" | ||
A36 - | "Measuring R&D's Linkage to Corporate Strategy: It Can Be Done" | ||
A35 - | "Product Development Metrics Systems" [on backorder] | ||
A34 - | "Measuring Product Development: Project Measurement Practices in Manufacturing and High Tech" | ||
A33 - | "Virtual Collaboration: Practically Speaking" |
2000
A32 - | "R&D Portfolio Management: Progress and Opportunities" | ||
A31 - | "Virtual Co-Location: Technology Directions Are Focused On Maslow's Hierarchy" | ||
A30 - | "Metrics for Aligning Strategy, R&D, and the Factory" | ||
A29 - | "Metrics Bring Control to Product Development" |
1999
A28 - | "Product Development: Metrics Macrotrends" | ||
A27 - | "The Future of Concurrent Engineering" | ||
A26 - | "Metrics Strategy: Manage The Revenue Drivers" | ||
A25 - | "Product Development Process: Ready for the Next Century!" |
1998
A24 - | "The Latest On Product Development Metrics" | ||
A23 - | "Rapid Product Development, Does Your Company Lead Or Follow?" | ||
A22 - | "To Reuse, Or Not To Reuse" |
1997
A21 - | "Metrics For New vs. Active Products Provide Real Links To Corporate Goals" | ||
A20 - | "Dynamic Measure Underlie Improvement" | ||
A19 - | "Measurement Moves From Back To Front" | ||
A18 - | "Driving Forces For Product Development Speed" | ||
A17 - | "High-Return Product Development Initiatives" |
1996
A16 - | "Speeding Time-To-Market: Concurrent Product Development Offers Competitive Edge" | ||
A15 - | "The Demise Of The CAD/CAE Industries" | ||
A14 - | "Implement Design Reviews The Right Way" | ||
A13 - | "Capacity vs. Project Schedule" |
1995
A12 - | "Balance Structure With Innovation and Creativity To Win In Global Competition" | ||
A11 - | "Measuring Product Development Processes" | ||
A10x - | "Design Reviews: The Right Way" | ||
A10 - | "Roles and Responsibilities" | ||
A9x - | "Design Reviews The Right Way" | ||
A9 - | "How Metrics Cut Time-To-Market" |
1994
A8 - | "Editorial: Business Improvement Initiatives" | ||
A7 - | "Rapid Product Development Metrics" |
1993
A6 - | "Quality Function Deployment: The 80-20 Rule" | ||
A5 - | "Using QFD To Develop Your Product" | ||
A4 - | "How To Capitalize on Concurrent Engineering" | ||
A3 - | "Filtering Out The Good From The Best: A Case Study" | ||
A2 - | "Managing and Measuring Concurrency" |
1990
A1 - | "Contract Manufacturing" |
Citations & Quotations Published in Trade Press
2019
Q55 - | "Quotable Moments from the 2018 R&D 100 Conference" [This article went offline when WTWH purchased R&D Magazine from ABM in Summer 2019, see the PDF file.] View at R&D Magazine |
[Description] | [Download PDF] |
Q54 - | "LEAP Awards' first year proving to be a great success" View at Design World |
[Description] | [Download PDF] |
2018
Q53 - | "Executive Edition: Brad Goldense on Judging the Inaugural 2018 LEAP Awards" View at WTWH Media |
[Description] | [Download PDF] |
Q52 - | "The Global Development of R&D" View at Techniek & Wetenschap |
[Description] | [Download PDF] |
Q51 - | "Trends in Engineering Strategy and Management" View at Design World |
[Description] | [Download PDF] |
2016
Q50 - | "Poland Has A Chance To Conquer The Great Africa Market" View at INN: Poland |
[Description] | [Download PDF] |
Q49 - | "When Will PLM Become The Norm?" View at LinkedIn Pulse |
[Description] | [Download PDF] |
2015
Q48 - | "TRIZ Plus - A Modern Tool for Enhancing Design Innovation" View at machinedesign.com |
[Description] | [Download PDF] |
2014
Q47 - | "Corporate Practices and KPIs In Organic, Open, and IP Innovation - Research Results" View at johnstark.com |
[Description] | [Download PDF] |
Q46 - | "The State of R&D"
View at machinedesign.com |
[Description] | [Download PDF] |
2013
Q45 - | "Coming Into Focus" View at iam-magazine.com |
[Description] | [Download PDF] |
Q44 - | "A med-tech center for the Twin Cities? Minnesota boosters see hope in Obama proposal" View at finance-commerce.com |
[Description] | [Download PDF] |
2012
Q43 - | "Member Connections -- Intertwined Histories: Manning and Marge Goldense and OSV " View at osv.org. |
[Description] | [Download PDF] |
2011
Q42 - | "Focused Quality Consulting " View at TheSuitMagazine.com. |
[Description] | [Download PDF] |
Q41 - | "3M, other companies seek to transform R&D" View at Finance-Commerce.com. |
[Description] | [Download PDF] |
2009
Q40 - | "The real thing: New metric reveals the true impact of ideas on the bottom line" View at Manufacturing Business Technology [MBTmag.com]. |
[Description] | [Download PDF] |
Q39 - | "Goldense Group Inc. Survey Confirms An Emerging Market for Innovation Tools While Existing Tools Still Focus On Execution: Part 4 of a 5 Part Series - Innovation Tools" View at Management Roundtable Fast Track Site. |
[Description] | [Download PDF] |
2008
Q38 - | "Goldense Group, Inc. Survey Finds Product Development Managers Focused More On Execution Than Innovation: Part 3 of a 5 Part Series - Innovation Identity" View at Management Roundtable Fast Track Site. |
[Description] | [Download PDF] |
Q37 - | "Goldense Group, Inc. Survey Finds Product Development Managers Focused More On Execution Than Innovation: Part 2 of a 5 Part Series - Innovation Identity" View at Management Roundtable Fast Track Site. |
[Description] | [Download PDF] |
Q36 - | "Goldense Group, Inc. Survey Finds That Innovation Training Is A Missed Strategic Opportunity: Part 1 of a 5 Part Series - Innovation Environment," View at Management Roundtable Fast Track Site. |
[Description] | [Download PDF] |
Q35 - | "Goldense Group, Inc. Survey Shows Industry Shifting From Monitoring Metrics to Corporate Performance Metrics: Part 5 of a 5 Part Series - RD&E Metrics Used In Industry" View at Management Roundtable Fast Track Site. |
[Description] | [Download PDF] |
Q34 - | "New Research On Product Development & Innovation Management [PIECE 0]" | [Description] | [Download PDF] |
Q33 - | "The Future of R&D: Leveraging Innovation" | [Description] | [Download PDF] |
Q32 - | "World's Best R&D Companies" [This article went offline when WTWH purchased R&D Magazine from ABM in Summer 2019, see the PDF file.] |
[Description] | [Download PDF] |
2007
Q31 - | "Using Research Metrics Helps Get More R&D Bang for Your Buck," | [Description] | [DownloadPDF] |
2006
Q30 - | "The Best Of The Best: The Customer Service Honor Roll" | [Description] | [Download PDF] |
2005
Q29 - | "Framework & Overview: Portfolio Decision Making" | [Description] | [Download PDF] |
Q28 - | "Whatever Happened to Customer Service?" and "Thoughts on Customer Service AND The Best Of The Best" | [Description] | [Download PDF] |
Q27 - | "New Research on Product Development and Intellectual Property Management" | [Description] | [Download PDF] |
Q26 - | "New Product Development: Key Elements For Success" | [Description] | [Download PDF] |
2004
Q25 - | "New R&D Metrics Study Benchmarks Product Selection and IP Management" | [Description] | [Download PDF] |
Q24 - | "Zoom sur le non prévisible: les measures de rendement" | [Description] | [Download PDF] |
Q23 - | "The Role of IT in New Product Development Today" | [Description] | [Download PDF] |
Q22 - | "Record Number of New Product Development Professionals Attend PDMA 2003 International Conference in Boston" |
[Description] | [Download PDF] |
2003
Q21 - | "R&D Outsourcing Provides Key Alternative " | [Description] | [Download PDF] |
Q20 - | "Managing & Measuring For R&D Success" | [Description] | [Download PDF] |
2001
Q19 - | "Interview: More on Linking Corporate Strategy to R&D: A Conversation with Brad Goldense" |
[Description] | [Download PDF] |
2000
Q18 - | "New Study Examines Links Between R&D, Corporate Metrics" | [Description] | [Download PDF] |
Q17 - | "Does R&D Contribute To Profits?" | [Description] | [Download PDF] |
Q16 - | "A P/L for R&D" | [Description] | [Download PDF] |
1999
Q15 - | "What Is The Current State of Metrics Information Systems" | [Description] | [Download PDF] |
Q14 - | "Measuring Profits, R&D Grows Vital" | [Description] | [Download PDF] |
Q13 - | "New Study Reveals How To Improve Product Development Metrics" | [Description] | [Download PDF] |
Q12 - | "Pipeline Index Helps You Identify Product Development Overload" | [Description] | [Download PDF] |
1998
Q11 - | "Put Me In, Coach" | [Description] | [Download PDF] |
Q10 - | "You're On The Team, Now Make It Count" | [Description] | [Download PDF] |
1997
Q7 - | "Concurrent
Product Development At TN Technologies: The Small Company Challenge " |
[Description] | [Download PDF] |
1996
Q9 - | "Collocation and Effective Teamwork: Experts Differ On Whether Physical Proximity is Mission-Critical" | [Description] | [Download PDF] |
Q8 - | "Purchasing Will Become More Involved In Reducing New Product Development Cycle Time" | [Description] | [Download PDF] |
1995
Q6 - | "Metrics Make You Fast" | [Description] | [Download PDF] |
Q5 - | "Metrics That Speed Product Development" | [Description] | [Download PDF] |
1993
Q4 - | "Bringing The Walls Down" | [Description] | [Download PDF] |
Q3 - | "Managing Concurrent Engineering" | [Description] | [Download PDF] |
1991
Q2 - | "The Neglected Time-To-Market Factor: Four Techniques For Speeding Product Definition" | [Description] | [Download PDF] |
Q1 - | "How To Keep The QFD Process On Track" | [Description] | [Download PDF] |
1990
Q00 - | "Databases At the Heart Of CIM" | [Description] | [Download PDF] |
1984
Q0 - | "Move On-Line Provides Manufacturer With Up-To-Date Inventory Information" | [Description] | [Download PDF] |