Masterclasses, Seminars, Workshops, Webinars
Coursebooks, webinar registrations, recordings, and other associated materials for any of these events may be purchased in the GGiSTORE.
| YEAR | JAN 
                            | FEB 
                            | MAR 
                            | APR 
                            | MAY 
                            | JUN 
                            | JUL 
                            | AUG 
                            | SEPT 
                            | OCT 
                            | NOV 
                            | DEC 
                            | 
| 2025 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 
| 2024 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 
| 2023 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 
| 2022 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 
| 2021 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 
| 2020 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 
| 2019 Location Subject Sponsor | 1/10 ONLINE Actions GGI | ----- ----- | 3/14 ONLINE Create GGI | 4/11 ONLINE Reap GGI | 5/9 ONLINE Measure GGI | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 11/5-6 London, UK Masterclass MOAS | ----- ----- | 
| 2018 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 7/26 ONLINE Breakthrough GGI | 8/23 ONLINE KPIs GGI | 9/27 ONLINE Practices GGI | ----- ----- | 11/8 ONLINE Conditions GGI | 12/6 ONLINE Metrics GGI | 
| 2017 Location Subject Sponsor | ----- ----- | ----- ----- | 2/28-3/2 Boston MetSum21 GGI | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 10/3-4 Cambridge, UK Masterclass MOAS | ----- ----- | ----- ----- | 
| 2016 Location Subject Sponsor | ----- ----- | ----- ----- | 3/29-31 Boston InnSum14 GGI | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 10/18-20 Boston MetSum20 GGI | ----- ----- | ----- ----- | 
| 2015 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | 4/7-9 Boston InnSum12 GGI | ----- ----- | ----- ----- | ----- ----- | 8/25-27 Boston MetSum19 GGI | ----- ----- | ----- ----- | ----- ----- | 12/8-10 Boston InnSum13 GGI | 
| 2014 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | 4/15-17 Boston MetSum17 GGI | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 12/9-11 Boston MetSum18 GGI | 
| 2013 Location Subject Sponsor | ----- ----- | ----- ----- | 3/12-14 Boston MetSum15 GGI | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 11/12-14 Boston MetSum16 GGI | ----- ----- | 
| 2012 Location Subject Sponsor | ----- ----- | ----- ----- | 3/6-8 Boston InnSum10 GGI | ----- ----- | ----- ----- | 6/19-21 Boston MetSum14 GGI | ----- ----- | ----- ----- | 9/25-27 Boston InnSum11 GGI | ----- ----- | ----- ----- | ----- ----- | 
| 2011 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 5/10-12 Boston MetSum12 GGI | 6/21-23 Boston InnSum09 GGI | ----- ----- | ----- ----- | ----- ----- | 10/25-27 Boston MetSum13 GGI | ----- ----- | ----- ----- | 
| 2010 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 5/4-6 Boston MetSum11 GGI | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 11/2-4 Boston InnSum08 GGI | ----- ----- | 
| 2009 Location Subject Sponsor | ----- ----- | ----- ----- | 3/24-26 Boston MetSum09 GGI | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 9/22-24 Boston InnSum07 GGI | ----- ----- | ----- ----- | 12/8-10 Boston MetSum10 GGI | 
| 2008 Location Subject Sponsor | 1/29-31 Boston MetSum07 GGI | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 6/17-19 Boston MetSum08 GGI | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 12/9-11 Boston InnSum06 GGI | 
| 2007 Location Subject Sponsor | ----- ----- | ----- ----- | 3/20-22 Boston MetSum05 GGI | ----- ----- | 5/15-17 Boston InnSum04 GGI | ----- ----- | ----- ----- | 8/21-23 Boston MetSum06 GGI | ----- ----- | 10/2-4 Boston InnSum05 GGI | 11/5 Chicago LMP® MRT | ----- ----- | 
| 2006A Location Subject Sponsor | 1/17-19 Boston InnSum01 GGI | ----- ----- | 3/14-16 Boston MetSum03 GGI | ----- ----- | ----- ----- | 6/27-29 Boston InnSum02 GGI | ----- ----- | ----- ----- | 9/19-21 Boston MetSum04 GGI | ----- ----- | 11/15-16 London Innovation Pure Insight | 12/5-7 Boston InnSum03 GGI | 
| 2006B Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 11/6 Chicago PPRD MRT | ----- ----- | 
| 2005 Location Subject Sponsor | ----- ----- | 2/21-22 Mumbai, India MPD II Marcus Evans | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 9/27-30 Boston MetSum01 GGI | ----- ----- | 11/7 Chicago PDMP MRT | 12/6-8 Boston MetSum02 GGI | 
| 2004 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | 4/29-30 Cambridge PDMP MRT | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 9/28 Chicago PDMP MRT | ----- ----- | ----- ----- | ----- ----- | 
| 2003 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 5/14-15 Boston PDMP MRT | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 11/6 Chicago PDMP MRT | 12/8 Scottsdale MPD I IQPC | 
| 2002 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 10/27 Chicago PDMP MRT | ----- ----- | ----- ----- | 
| 2001 Location Subject Sponsor | 1/23 Orlando PPRD IQPC | 2/28 Scottsdale MPD I IQPC | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 7/29 San Fran MPD I IQPC | ----- ----- | ----- ----- | 10/15 Chicago PPRD MRT | ----- ----- | ----- ----- | 
| 2000 Location Subject Sponsor | ----- ----- | ----- ----- | 3/7 
                        + 8 Dayton CPD UDayton | ----- ----- | ----- ----- | ----- ----- | 7/26-27 Dayton MPD I UDayton | 8/17 Chicago PPRD IQPC | ----- ----- | ----- ----- | 11/1 Chicago PPRD MRT | ----- ----- | 
| 1999 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 10/18 Chicago PPRD MRT | ----- ----- | ----- ----- | 
| 1998 Location Subject Sponsor | 1/19 Cleveland MPD I MRT | ----- ----- MPD I MRT | 3/10 DC MPD I MRT | 4/7 Chicago MPD I MRT | 5/5 Hartford MPD I MRT | 6/30 Seattle MPD I MRT | ----- ----- | 8/25 Chicago MPD I MRT | ----- ----- | 10/27 Boston MPD I MRT | Met#3 Chicago MPD I MRT | ----- ----- | 
| 1997 Location Subject Sponsor | ----- ----- | 2/25 Dallas MPD I MRT | 3/18 
                        + 19 Cincinnati MPD I MRT | 4/29 Boston MPD I MRT | PPLW#1 Boston MPD I MRT | 6/24 Dearborn MPD I MRT | ----- ----- | 8/5 Chicago MPD I MRT | 9/16 Cincinnati MPD I MRT | Met#2+10/23 NO+Bos MPD I MRT | 11/17 Atlanta MPD I MRT | 12/13 San Fran MPD I MRT | 
| 1996 Location Subject Sponsor | 1/23 Dallas MPD I MRT | 2/27 Atlanta MPD I MRT | 3/12 Cambridge MPD I MRT | 4/9 Chicago MPD I MRT | 5/14 San Fran MPD I MRT | 6/18&Conf Raleigh MPD I MRT | 7/23 Cincinnati MPD I MRT | 8/13 Anaheim MPD I MRT | ----- ----- | Met#1 Waltham MPD I MRT | 11/19 Dearborn MPD I MRT | ----- ----- | 
| 1995 Location Subject Sponsor | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | ----- ----- | 8/15 Atlanta MPD I MRT | 9/19 San Fran MPD I MRT | 10/17 Burlington MPD I MRT | 11/15 Minneap MPD I MRT | 12/5 San Jose MPD I MRT | 
 
																		
									

 
													 
													 
													 
													






