Order Form
Please print out this order form and mail to the address below. Questions? |
Item # | Unit Price ($) | S&H ($) (See below.) | Quantity | Item Total ($) |
(Example) Q23 | $40.00 | $5.00 | 2 | $90.00 |
SUB-TOTAL | ||||
SALES TAX (MA individuals and corporations add 6.25%) | ||||
TOTAL ORDER |
|
Articles, Bibliographies, Quotations & Citations | $ 5.00 |
Technical Papers, Case Studies | $ 10.00 |
Coursebooks, MR Reports (Hard Copy Versions Only) | $ 15.00 |
Videotape Series @ Complete Set | $ 50.00 |
Videotapes with text | $ 15.00 |
Audiotapes with text | $ 10.00 |
|
Remittance If
paying by check, please make your check payable to "Goldense
Group, Inc." and mail it to:
Thank you for your order. |
|
|
|
Please copy item numbers and prices from the publication lists:
Publications:
Quotations | Articles
| Technical Papers | Seminar
Coursebooks
Market Research: Primary
Research | Case Study Materials
| Bibliographies
Multimedia: Audiotape Series
| Videotape Series |
Meeting
Primer Series